Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Velnyx | ELN2969 | Villager | Elnin | 30 October 2023, 19:07:42 PDT |
Shanyume | ELN2968: Muninn | Adventurer | Elnin | 30 October 2023, 19:05:24 PDT |
himehua | ELN2967 | Villager | Elnin | 30 October 2023, 19:04:24 PDT |
Rashirou | ELN2966 | Villager | Elnin | 30 October 2023, 19:02:38 PDT |
flyingwaysofducks | ELN2965 | Adventurer | Elnin | 30 October 2023, 19:02:09 PDT |
TheSettingSunn | ELN2964: Cecilia | Villager | Elnin | 30 October 2023, 18:59:03 PDT |
ShinPurple | ELN2963: Styx | Villager | Elnin | 30 October 2023, 18:58:45 PDT |
Mousu | ELN2962 | Villager | Elnin | 30 October 2023, 18:57:21 PDT |
Strabi | ELN2961: Vermeil 🍂 | Adventurer | Elnin | 30 October 2023, 18:56:59 PDT |
Katsuki | ELN2960: ✦Boros | Villager | Elnin | 30 October 2023, 18:54:55 PDT |
ShinPurple | ELN2959 | Villager | Elnin | 30 October 2023, 18:54:30 PDT |
Faelicity | ELN2958 | Villager | Elnin | 30 October 2023, 18:53:00 PDT |
FruitCrepe | ELN2957: Bramble | Villager | Elnin | 30 October 2023, 18:52:42 PDT |
LunarEden | ELN2956: Sköll | Villager | Elnin | 30 October 2023, 18:51:19 PDT |
tayaravena | ELN2955 | Nestling | Elnin | 30 October 2023, 18:50:59 PDT |
Voiaethe | ELN2954: Eldritch | Villager | Elnin | 30 October 2023, 18:49:33 PDT |
Wila | ELN2953: Mindt | Adventurer | Elnin | 30 October 2023, 18:49:10 PDT |
Katsuki | ELN2952: ✦Diana | Adventurer | Elnin | 30 October 2023, 18:47:16 PDT |
binghu | ELN2951: Dismal | Villager | Elnin | 30 October 2023, 18:46:47 PDT |
AkaneTsukino1 | ELN2950: Morwyn | Villager | Elnin | 30 October 2023, 18:26:04 PDT |
Twerpette | ELN2949: Luzia | Nestling | Elnin | 30 October 2023, 18:25:14 PDT |
Speariver | ELN2948: Spellfire | Villager | Elnin | 30 October 2023, 18:23:33 PDT |
blankshi | ELN2947 | Villager | Elnin | 30 October 2023, 18:23:08 PDT |
blankshi | ELN2946 | Nestling | Elnin | 30 October 2023, 18:21:37 PDT |
3566 results found.